Team
Rank | School | Score |
---|---|---|
1 | ![]() CPGSHS CARLOS P. GARCIA SENIOR HIGH SCHOOL | 70 |
3 | ![]() DRANHS DANIEL R. AGUINALDO NATIONAL HIGH SCHOOL | 50 |
4 | ![]() BDCNHS BERNARDO D. CARPIO NATIONAL HIGH SCHOOL | 10 |
5 | ![]() SPCT ST. PETER'S COLLEGE OF TORIL, INC. | 10 |
7 | ![]() TCNHS TAGUM CITY NATIONAL HIGH SCHOOL | 10 |
9 | ![]() TCRASHS TAGUM CITY REGIONAL ACADEMY FOR SENIOR HIGH SCHOOL | 10 |
10 | ![]() DiCNHS DIGOS CITY NATIONAL HIGH SCHOOL | 10 |
12 | ![]() LANHS LOS AMIGOS NATIONAL HIGH SCHOOL | 10 |
Participant
Rank | School | Score |
---|---|---|
1 | ![]() CPGSHS TRESHA MAE MANGUBAT | |
2 | ![]() CPGSHS GAEZYLL LEI QUONG | |
3 | ![]() DRANHS RICA JANE FERNANDEZ | |
4 | ![]() BDCNHS JOHN MICHAEL ANGSINCO | |
5 | ![]() SPCT MIYUKI JANE MARIANO | |
6 | ![]() DRANHS SARA SHANEN DE LARA | |
7 | ![]() TCNHS ANGEL SOPHIA JUGUETA | |
8 | ![]() BDCNHS DANILLO DUNGO II |